| Fieldwork | Polling firm | Publisher | Likud | Together | RZP | Otzma | Blue & White | Shas | UTJ | Yisrael Beiteinu | Ra'am | Joint List | Dems | Yashar | Zionist Home | Erdan Edelstein | Gov. | ||
| Hadash | Balad | ||||||||||||||||||
| Ta'al | |||||||||||||||||||
| 19.Aug | Midgam Project | Channel 13 | 23 | 13 | 5 | 8 | (1.8%) | 7 | 8 | 9 | 5 | 5 | (1.0%) | 11 | 26 | (1.6%) | (1.2%) | 51 | |
| 1819 Aug | Kantar | Kan 11 | 23 | 14 | 5 | 9 | (1.4%) | 7 | 8 | 9 | 5 | 6 | (2.1%) | 10 | 24 | (2.9%) | (1.6%) | 52 | |
| 18.Aug | Filber | Channel 14 | 32 | 6 | 6 | 8 | (0.4%) | 10 | 7 | 7 | 6 | 5 | (2.1%) | 9 | 24 | (1.2%) | (0.1%) | 63 | |
| 17.Aug | Likud conducts a primary to select candidates for the election | ||||||||||||||||||
| 17.Aug | Midgam | HaHadashot 12 | 22 | 15 | 5 | 8 | (1.4%) | 7 | 8 | 10 | 5 | 5 | (1.8%) | 11 | 24 | (1.5%) | (1.7%) | 50 | |
| 16.Aug | Kantar | Kan 11 | 23 | 14 | 4 | 10 | (1.4%) | 7 | 8 | 10 | 5 | 6 | (1.9%) | 10 | 23 | (3.0%) | (1.3%) | 52 | |
| 13.Aug | Direct Polls | i24 News | 30 | 8 | 5 | 7 | (<1%) | 8 | 9 | 9 | 5 | 6 | (1.1%) | 10 | 23 | (2.0%) | (1.1%) | 59 | |
| 1213 Aug | Lazar | Maariv | 21 | 14 | 4 | 8 | (1.9%) | 7 | 8 | 10 | 5 | 6 | (1.5%) | 10 | 23 | 4 | (1.9%) | 48 | |
| 1213 Aug | Yossi Tatika | Zman Yisrael | 21 | 13 | 6 | 7 | (2.0%) | 8 | 8 | 11 | 6 | 6 | | 9 | 25 | (3.0%) | (1.0%) | 50 | |
| 12.Aug | Midgam | Channel 13 | 21 | 12 | 5 | 8 | (1.0%) | 7 | 8 | 10 | 5 | 6 | (1.2%) | 11 | 23 | 4 | (1.0%) | 49 | |
| 10.Aug | Maagar Mochot | Channel 16 | 22 | 16 | 4 | 9 | (2.2%) | 10 | 7 | 9 | 4 | 5 | (3.0%) | 12 | 22 | (2.6%) | (2.7%) | 51 | |
| 10.Aug | Midgam | HaHadashot 12 | 22 | 15 | 5 | 8 | (0.8%) | 7 | 8 | 10 | 5 | 5 | (1.6%) | 11 | 24 | (2.7%) | (1.3%) | 50 | |
| 09.Aug | Filber | Channel 14 | 33 | 7 | 6 | 6 | (0.4%) | 10 | 7 | 8 | 5 | 5 | (2.3%) | 10 | 23 | (1.2%) | (0.9%) | 62 | |
| 09.Aug | Kantar | Kan 11 | 24 | 13 | 5 | 8 | | 8 | 8 | 10 | 6 | 5 | | 10 | 23 | | | 53 | |
| 06.Aug | Gilad Erdan and Yuli Edelstein form a new political party | ||||||||||||||||||
| 06.Aug | Direct Polls | i24 News | 28 | 7 | 5 | 8 | (1.1%) | 8 | 9 | 8 | 5 | 8 | 10 | 23 | (2.1%) | (1.6%) | 58 | ||
| Fieldwork | Polling firm | Publisher | Likud | Together | RZP | Otzma | Blue & White | Shas | UTJ | Yisrael Beiteinu | Ra'am | Joint List | Dems | Yashar | Zionist Home | Gov. | |||
| Hadash | Balad | ||||||||||||||||||
| Ta'al | |||||||||||||||||||
| 06.Aug | Kantar | Israel Hayom | 23 | 13 | 4 | 9 | (0.7%) | 7 | 8 | 9 | 6 | 5 | (1.6%) | 10 | 23 | 4 | 51 | ||
| 56 Aug | Lazar | Maariv | 22 | 15 | 4 | 8 | (1.2%) | 7 | 8 | 10 | 5 | 5 | (1.4%) | 9 | 23 | 4 | 49 | ||
| 56 Aug | Yossi Tatika | Zman Yisrael | 21 | 15 | 6 | 8 | | 8 | 8 | 11 | 6 | 6 | 8 | 23 | | 51 | |||
| 05.Aug | Midgam | Channel 13 | 22 | 13 | 5 | 9 | (1.4%) | 7 | 8 | 11 | 5 | 6 | (1.2%) | 11 | 23 | (3.0%) | 51 | ||
| 04.Aug | Filber | Channel 14 | 31 | 8 | 6 | 6 | (0.5%) | 11 | 8 | 8 | 5 | 5 | (2.9%) | 10 | 22 | (1.9%) | 62 | ||
| 04.Aug | Yitzhak Katz | Channel 16 | 21 | 14 | 4 | 9 | | 9 | 8 | 9 | 4 | 5 | | 11 | 22 | 4 | 51 | ||
| 03.Aug | Midgam | HaHadashot 12 | 23 | 14 | 5 | 7 | (1.4%) | 7 | 8 | 9 | 5 | 5 | (1.0%) | 10 | 23 | 4 | 50 | ||
| 02.Aug | Kantar | Kan 11 | 23 | 13 | 4 | 9 | (1.4%) | 8 | 8 | 9 | 5 | 6 | (2.2%) | 8 | 23 | 4 | 52 | ||
| 2930 Jul | Lazar | Maariv | 22 | 15 | 5 | 7 | (1.2%) | 7 | 8 | 10 | 5 | 5 | (1.8%) | 9 | 23 | 4 | 49 | ||
| 2930 Jul | Yossi Tatika | Zman Yisrael | 20 | 13 | 6 | 7 | 4 | 8 | 8 | 10 | 5 | 6 | 8 | 21 | 4 | 49 | |||
| 29.Jul | Midgam | Channel 13 | 23 | 13 | 4 | 8 | | 7 | 9 | 10 | 5 | 4 | | 9 | 23 | 5 | 51 | ||
| 27.Jul | Midgam | HaHadashot 12 | 22 | 14 | 4 | 8 | (1.6%) | 8 | 8 | 9 | 5 | 5 | (1.2%) | 10 | 23 | 4 | 50 | ||
| 21 | 14 | 4 | 9 | | 8 | 8 | 9 | 4 | 6 | 10 | 23 | 4 | 50 | ||||||
| 27.Jul | Direct Polls | i24 News | 29 | 9 | 5 | 8 | | 9 | 8 | 9 | 5 | 7 | 10 | 21 | | 59 | |||
| 26.Jul | Kantar | Kan 11 | 22 | 14 | 5 | 9 | (2.6%) | 8 | 8 | 9 | 5 | 5 | (2.1%) | 10 | 21 | 4 | 52 | ||
| 26.Jul | Filber | Channel 14 | 32 | 7 | 6 | 8 | (0.9%) | 10 | 7 | 6 | 5 | 5 | (1.9%) | 12 | 23 | (2.1%) | 62 | ||
| 23.Jul | Kantar | Israel Hayom | 23 | 14 | 5 | 9 | (2.4%) | 8 | 8 | 9 | 5 | 5 | (2.0%) | 10 | 23 | (3.0%) | 53 | ||
| 2223 Jul | Lazar | Maariv | 20 | 17 | 5 | 8 | (1.6%) | 8 | 8 | 10 | 5 | 5 | (1.7%) | 11 | 23 | (2.9%) | 49 | ||
| 2223 Jul | Yossi Tatika | Zman Israel | 21 | 13 | 5 | 8 | (2.0%) | 9 | 8 | 10 | 5 | 6 | 10 | 25 | (2.6%) | 51 | |||
| 21.Jul | Midgam | Channel 13 | 21 | 14 | 5 | 7 | (1.0%) | 8 | 8 | 10 | 5 | 6 | (1.9%) | 11 | 21 | 4 | 50 | ||
| 20.Jul | Midgam | HaHadashot 12 | 23 | 15 | 4 | 8 | (1.3%) | 8 | 8 | 9 | 5 | 5 | (1.7%) | 11 | 24 | (2.7%) | 51 | ||
| 19.Jul | Kantar | Kan 11 | 21 | 15 | 4 | 10 | (2.2%) | 8 | 8 | 9 | 5 | 5 | (1.9%) | 9 | 22 | 4 | 51 | ||
| 17.Jul | The Knesset approves its dissolution | ||||||||||||||||||
| 17.Jul | Lazar | Maariv | 22 | 16 | 4 | 7 | (1.7%) | 7 | 8 | 9 | 5 | 5 | (2.0%) | 11 | 22 | 4 | 48 | ||
| 15.Jul | Maagar Mochot | Channel 13 | 22 | 15 | 6 | 7 | (0.8%) | 7 | 8 | 10 | 4 | 5 | (2.0%) | 11 | 21 | 4 | 50 | ||
| 13.Jul | Midgam | HaHadashot 12 | 22 | 16 | 5 | 8 | (1.4%) | 8 | 8 | 10 | 5 | 5 | (0.9%) | 10 | 23 | (2.9%) | 51 | ||
| 12.Jul | Kantar | Kan 11 | 23 | 15 | 5 | 8 | (2.7%) | 8 | 8 | 10 | 5 | 5 | (2.0%) | 9 | 24 | (3.1%) | 52 | ||
| 09.Jul | Kantar | Israel Hayom | 24 | 14 | 4 | 8 | (2.1%) | 8 | 9 | 8 | 5 | 5 | (2.2%) | 8 | 23 | 4 | 53 | ||
| 09.Jul | Filber | Channel 14 | 33 | 8 | 5 | 7 | (0.8%) | 10 | 8 | 8 | 5 | 5 | 10 | 21 | (1.6%) | 63 | |||
| 09.Jul | Direct Polls | i24 News | 29 | 9 | 5 | 8 | | 9 | 8 | 9 | 5 | 7 | 10 | 21 | | 59 | |||
| 89 Jul | Lazar | Maariv | 21 | 18 | 4 | 8 | (1.4%) | 8 | 8 | 10 | 5 | 6 | (1.8%) | 10 | 22 | (2.9%) | 49 | ||
| 08.Jul | Maagar Mochot | Channel 13 | 22 | 15 | 5 | 8 | (2.1%) | 8 | 8 | 10 | 5 | 6 | | 10 | 23 | (2.2%) | 51 | ||
| 07.Jul | Yoaz Hendel and The Reservists agree to run jointly with Hili Tropper to form Yesodot Yisrael, translated as Foundations of Israel | ||||||||||||||||||
| Fieldwork | Polling firm | Publisher | Likud | Together | RZP | Otzma | Blue & White | Shas | UTJ | Yisrael Beiteinu | Joint List | Dems | Yashar | Reserv. | Gov. | ||||
| Ra'am | Hadash | Balad | |||||||||||||||||
| Ta'al | |||||||||||||||||||
| 06.Jul | Midgam | HaHadashot 12 | 23 | 16 | 4 | 9 | (1.0%) | 8 | 8 | 9 | 4 | 6 | (0.7%) | 10 | 23 | (1.0%) | 52 | ||
| 05.Jul | Kantar | Kan 11 | 23 | 16 | 5 | 9 | (1.9%) | 8 | 8 | 9 | 4 | 6 | | 9 | 23 | (2.3%) | 53 | ||
| 02.Jul | Filber | Channel 14 | 33 | 9 | 5 | 7 | (1.9%) | 11 | 7 | 8 | 5 | 6 | 9 | 20 | | 63 | |||
| 12 Jul | Yossi Tatika | Zman Israel | 22 | 16 | 5 | 8 | | 10 | 8 | 11 | 4 | 5 | | 8 | 23 | | 53 | ||
| 01.Jul | Maagar Mochot | Channel 13 | 21 | 17 | 5 | 8 | | 9 | 8 | 10 | 5 | 6 | | 11 | 20 | | 51 | ||
| 30.Jun | Direct Polls | i24 News | 29 | 11 | 4 | 8 | | 9 | 8 | 9 | 5 | 7 | 11 | 19 | | 58 | |||
| 29.Jun | Midgam | HaHadashot 12 | 24 | 17 | 4 | 8 | (2.5%) | 9 | 7 | 9 | 5 | 5 | (1.4%) | 10 | 22 | (2.2%) | 52 | ||
| 25.Jun | Midgam | HaHadashot 12 | 23 | 18 | 4 | 9 | (1.8%) | 9 | 7 | 9 | 4 | 6 | (1.7%) | 10 | 21 | (1.6%) | 52 | ||
| 25.Jun | Filber | Channel 14 | 33 | 9 | 4 | 7 | (1.8%) | 11 | 8 | 9 | 5 | 5 | 9 | 20 | | 63 | |||
| 2425 Jun | Lazar | Maariv | 22 | 18 | 4 | 9 | (1.7%) | 8 | 7 | 11 | 4 | 6 | (1.6%) | 10 | 21 | (1.2%) | 50 | ||
| 2425 Jun | Yossi Tatika | Zman Israel | 21 | 15 | 4 | 8 | 4 | 10 | 7 | 11 | 4 | 4 | | 7 | 23 | | 50 | ||
| 24.Jun | Maagar Mochot | Channel 13 | 23 | 15 | 5 | 9 | | 8 | 8 | 12 | 4 | 6 | | 10 | 20 | | 53 | ||
| 24.Jun | Kantar | Kan 11 | 24 | 16 | 5 | 9 | | 8 | 7 | 10 | 4 | 6 | | 9 | 22 | | 53 | ||
| 18.Jun | Midgam | HaHadashot 12 | 22 | 19 | 4 | 9 | | 9 | 7 | 9 | 5 | 5 | | 10 | 21 | | 51 | ||
| 18.Jun | Filber | Channel 14 | 33 | 10 | 4 | 7 | (1.8%) | 10 | 8 | 8 | 5 | 6 | 9 | 20 | | 62 | |||
| 1718 Jun | Lazar | Maariv | 21 | 20 | 4 | 8 | (1.7%) | 9 | 7 | 10 | 4 | 6 | (1.8%) | 10 | 21 | (1.2%) | 49 | ||
| 1718 Jun | Yossi Tatika | Zman Israel | 23 | 19 | 9 | 10 | 8 | 10 | 5 | 5 | 8 | 23 | 50 | ||||||
| 1718 Jun | Maagar Mochot | Channel 13 | 22 | 17 | 4 | 8 | | 9 | 8 | 11 | 4 | 6 | | 11 | 20 | | 51 | ||
| 17.Jun | The 2026 Iran war ends with the signing of the Islamabad Memorandum | ||||||||||||||||||
| 16.Jun | Kantar | Kan 11 | 23 | 17 | 4 | 9 | (1.6%) | 9 | 7 | 10 | 4 | 7 | (1.5%) | 9 | 21 | (2.6%) | 52 | ||
| 16.Jun | Direct Polls | i24 News | 28 | 12 | 4 | 9 | | 9 | 8 | 9 | 16 | 11 | 18 | | 58 | ||||
| 11.Jun | Midgam | HaHadashot 12 | 22 | 20 | 4 | 9 | (0.7%) | 9 | 7 | 8 | 5 | 5 | (1.1%) | 11 | 20 | (1.6%) | 51 | ||
| 1011 Jun | Yossi Tatika | Zman Yisrael | 24 | 21 | | 8 | | 10 | 8 | 10 | 5 | 5 | | 8 | 21 | | 50 | ||
| 1011 Jun | Lazar | Maariv | 22 | 21 | 4 | 9 | (1.9%) | 8 | 7 | 9 | 4 | 6 | (2.0%) | 10 | 17 | (1.7%) | 50 | ||
| 04.Jun | Kantar | Kan 11 | 24 | 23 | 4 | 10 | (2.3%) | 8 | 7 | 8 | 4 | 6 | (1.5%) | 9 | 17 | (2.1%) | 53 | ||
| 04.Jun | Midgam | HaHadashot 12 | 23 | 21 | 4 | 8 | (1.8%) | 9 | 7 | 9 | 5 | 5 | (0.8%) | 10 | 19 | (1.3%) | 51 | ||
| 34 Jun | Lazar | Maariv | 25 | 23 | (2.6%) | 9 | (2.2%) | 9 | 7 | 10 | 4 | 6 | (1.8%) | 10 | 17 | (1.7%) | 50 | ||
| 04.Jun | Yossi Tatika | Zman Yisrael | 23 | 21 | 4 | 6 | 4 | 9 | 8 | 10 | 4 | 4 | 8 | 19 | 50 | ||||
| 03.Jun | Direct Polls | i24 News | 30 | 14 | 5 | 8 | (1.4%) | 9 | 8 | 9 | 6 | 5 | (2.5%) | 10 | 16 | (0.8%) | 60 | ||
| 28 May | Midgam | HaHadashot 12 | 23 | 22 | 4 | 8 | (1.8%) | 8 | 8 | 9 | 5 | 5 | (1.0%) | 11 | 17 | (0.7%) | 51 | ||
| 28 May | Yossi Tatika | Zman Israel | 24 | 22 | 4 | 6 | | 10 | 8 | 10 | 5 | 5 | | 8 | 18 | | 52 | ||
| 23 | 22 | 4 | 6 | | 10 | 8 | 10 | 13 | 7 | 17 | | 51 | |||||||
| 27 May | Kantar | Israel Hayom | 25 | 22 | 4 | 8 | (2.2%) | 9 | 7 | 9 | 5 | 5 | (1.9%) | 9 | 17 | (2.5%) | 53 | ||
| 25 May | Maagar Mochot | Channel 13 | 25 | 23 | 4 | 10 | | 10 | 7 | 8 | 4 | 6 | | 9 | 14 | | 56 | ||
| 23 | 21 | 4 | TBA | | TBA | TBA | TBA | 16 | TBA | TBA | | 53 | |||||||
| 20 May | Midgam | HaHadashot 12 | 25 | 23 | 4 | 7 | 9 | 8 | 8 | 5 | 5 | 10 | 16 | 53 | |||||
| 20 May | Kantar/Kann | Kan | 27 | 23 | 9 | 9 | 8 | 8 | 5 | 5 | 10 | 16 | 53 | ||||||
| 19 May | Direct Polls | i24 News | 30 | 15 | 4 | 8 | 10 | 8 | 8 | 6 | 5 | 9 | 17 | 60 | |||||
| 20 May | Yossi Tatika | Zman Israel | 24 | 23 | 4 | 6 | 4 | 9 | 8 | 9 | 5 | 4 | 8 | 16 | 51 | ||||
| 16 May | Former Hadash MK Yousef Jabareen is chosen to lead the party's electoral list | ||||||||||||||||||
| 14 May | Midgam | HaHadashot 12 | 26 | 24 | (2.8%) | 9 | (2.7%) | 9 | 8 | 9 | 5 | 5 | (1.9%) | 10 | 15 | (1.0%) | 52 | ||
| 14 May | Yossi Tatika | Zman Israel | 24 | 24 | 4 | 8 | | 9 | 8 | 10 | 6 | 4 | | 8 | 15 | | 53 | ||
| 13 May | The coalition and opposition submit Knesset dissolution bills, aiming to bring the election date forward | ||||||||||||||||||
| 13 May | Kantar | Israel Hayom | 26 | 24 | (2.9%) | 9 | (2.7%) | 9 | 7 | 8 | 5 | 6 | (1.8%) | 10 | 16 | (3.0%) | 51 | ||
| 13 May | Kantar | Kan 11 | 26 | 25 | | 9 | | 9 | 7 | 9 | 5 | 5 | | 10 | 15 | | 51 | ||
| 1213 May | Lazar | Maariv | 25 | 26 | (2.1%) | 8 | (2.1%) | 9 | 7 | 9 | 5 | 5 | (1.4%) | 10 | 16 | (2.6%) | 49 | ||
| 7 May | Midgam | HaHadashot 12 | 25 | 25 | (2.9%) | 9 | (1.5%) | 9 | 8 | 9 | 5 | 5 | (0.8%) | 11 | 14 | (1.0%) | 51 | ||
| 7 May | Filber | Channel 14 | 34 | 16 | 5 | 8 | (1.8%) | 10 | 8 | 8 | 5 | 5 | (2.1%) | 8 | 13 | | 65 | ||
| 7 May | Yossi Tatika | Zman Israel | 26 | 26 | | 7 | 4 | 9 | 8 | 9 | 5 | 4 | | 8 | 14 | | 50 | ||
| 67 Apr | Lazar | Maariv | 26 | 26 | (2.5%) | 9 | (1.9%) | 8 | 7 | 9 | 5 | 5 | (1.8%) | 10 | 15 | (2.6%) | 50 | ||
| 30.Apr | Yossi Tatika | Zman Israel | 26 | 28 | | 7 | | 9 | 8 | 10 | 5 | 4 | | 8 | 15 | | 50 | ||
| 30.Apr | Kantar | Israel Hayom | 28 | 23 | (2.7%) | 9 | (1.6%) | 8 | 7 | 9 | 5 | 6 | (1.9%) | 9 | 16 | (2.6%) | 52 | ||
| 2930 Apr | Lazar | Maariv | 26 | 28 | (1.5%) | 9 | (1.4%) | 8 | 7 | 8 | 5 | 5 | (1.4%) | 10 | 14 | (2.8%) | 50 | ||
| 27.Apr | Maagar Mochot | Channel 13 | 26 | 26 | 4 | 10 | (1.6%) | 10 | 7 | 6 | 5 | 6 | (2.1%) | 8 | 12 | (2.5%) | 57 | ||
| 27.Apr | Kantar | Kan 11 | 27 | 24 | (2.0%) | 9 | (2.6%) | 9 | 7 | 8 | 5 | 5 | (2.0%) | 11 | 15 | (2.3%) | 52 | ||
| 27.Apr | Midgam | HaHadashot 12 | 25 | 26 | (2.9%) | 9 | (1.9%) | 9 | 7 | 9 | 5 | 5 | (1.8%) | 10 | 15 | (1.9%) | 50 | ||
| 27.Apr | Lazar | Walla | 28 | 27 | | 8 | | 8 | 7 | 8 | 5 | 5 | | 9 | 15 | | 51 | ||
| 2627 Apr | Direct Polls | i24 News | 33 | 24 | 4 | 6 | | 11 | 8 | 6 | 7 | 4 | | 9 | 8 | | 62 | ||
| 26.Apr | Filber | Channel 14 | 34 | 20 | 4 | 7 | (0.7%) | 11 | 8 | 8 | 11 | 8 | 9 | | 64 | ||||
| 26.Apr | Bennett 2026 and Yesh Atid form the Together alliance under Bennett's leadership | ||||||||||||||||||
| Fieldwork | Polling firm | Publisher | Government bloc | Opposition bloc | Unaligned bloc | Opp. | |||||||||||||
| Joint List | Reserv. | ||||||||||||||||||
| Likud | Religious Zionism | Otzma Yehudit | Shas | UTJ | Yesh Atid | Blue & White | Yisrael Beiteinu | Dems | Bennett 2026 | Yashar | Ra'am | Hadash | Balad | ||||||
| Ta'al | |||||||||||||||||||
| 2324 Apr | Lazar | Maariv | 24 | (2.8%) | 9 | 9 | 7 | 7 | (1.7%) | 9 | 9 | 24 | 12 | 5 | 5 | (1.4%) | (2.0%) | 61 | |
| 23.Apr | Midgam | HaHadashot 12 | 25 | (2.7%) | 9 | 9 | 7 | 7 | (0.8%) | 8 | 10 | 21 | 14 | 5 | 5 | (0.4%) | (1.3%) | 60 | |
| 23.Apr | Filber | Channel 14 | 35 | 4 | 8 | 11 | 8 | 4 | (1.2%) | 9 | 8 | 10 | 12 | 11 | | 43 | |||
| 16.Apr | 2026 IsraelLebanon ceasefire goes into effect | ||||||||||||||||||
| 09.Apr | Midgam | HaHadashot 12 | 25 | (2.9%) | 9 | 9 | 7 | 6 | (1.5%) | 9 | 10 | 22 | 13 | 5 | 5 | (0.9%) | (0.9%) | 60 | |
| 3031 Mar | Lazar | Maariv | 25 | -2% | 8 | 9 | 7 | 8 | (1.4%) | 8 | 9 | 22 | 14 | 4 | 6 | (1.2%) | (1.4%) | 61 | |
| 30 Mar | A new budget is passed, avoiding a snap election | ||||||||||||||||||
| 29 Mar | Kantar | Kann | 28 | | 8 | 9 | 8 | 7 | | 9 | 9 | 19 | 13 | 5 | 6 | | | 56 | |
| 26 Mar | Yossi Taktika | Zman Israel | 29 | | 7 | 9 | 8 | 6 | | 10 | 8 | 16 | 17 | 5 | 5 | | | 57 | |
| 26 Mar | Filber | Channel 14 | 35 | 4 | 7 | 10 | 9 | 4 | (1.2%) | 8 | 10 | 10 | 11 | 12 | | 43 | |||
| 2526 Mar | Lazar | Maariv | 26 | (2.3%) | 9 | 8 | 7 | 7 | (2.8%) | 9 | 10 | 21 | 13 | 5 | 5 | (1.3%) | (1.6%) | 60 | |
| 19 Mar | Midgam | HaHadashot 12 | 28 | | 7 | 9 | 7 | 6 | | 9 | 12 | 20 | 12 | 5 | 5 | | | 59 | |
|
1819 Mar
|
Yossi Taktika | Zman Israel | 28 | | 7 | 8 | 8 | 5 | 4 | 10 | 9 | 15 | 16 | 5 | 5 | | | 59 | |
| 13 Mar | Lazar | Maariv | 27 | (3.0%) | 8 | 8 | 7 | 7 | (1.3%) | 8 | 10 | 22 | 13 | 5 | 5 | (1.4%) | (2.8%) | 60 | |
| 1112 Mar | Yossi Taktika | Zman Israel | 29 | 4 | 6 | 8 | 7 | 6 | | 10 | 8 | 17 | 15 | 5 | 5 | | | 56 | |
|
11 Mar |
Midgam | HaHadashot 12 | 26 | | 9 | 9 | 7 | 6 | | 9 | 12 | 21 | 11 | 5 | 5 | | | 59 | |
| 5 Mar | Filber | Channel 14 | 34 | 4 | 8 | 11 | 9 | 4 | (1.3%) | 7 | 9 | 11 | 10 | 13 | | 41 | |||
| 45 Mar | Lazar | Maariv | 27 | (2.8%) | 9 | 8 | 7 | 6 | (2.0%) | 8 | 10 | 21 | 14 | 5 | 5 | (1.6%) | (2.8%) | 59 | |
| 45 Mar | Yossi Taktika | Zman Israel | 31 | | 6 | 9 | 7 | 6 | 4 | 10 | 8 | 15 | 14 | 5 | 5 | | | 57 | |
| 28.Feb | Start of the 2026 Iran war | ||||||||||||||||||